Limited Time Sale$52.75 cheaper than the new price!!
| Management number | 213269518 | Release Date | 2026/04/12 | List Price | $35.16 | Model Number | 213269518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | EchoSmile |
|---|---|
| Color | Grey |
| Unit Count | 1.0 Count |
| Fabric Type | 300D Oxford cloth |
| Folded Size | 34 X 20 X 8 Inches |
| Item Weight | 15 Pounds |
| Frame Weight | 13 Pounds |
| Harness Type | Safety Buckle |
| Manufacturer | EchoSmile |
| Model Number | PPS110GGGS |
| Builtin Light | No |
| Material Type | High Carbon Steel |
| Seat Material | Polyester |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | High Carbon Steel |
| Canopy Material | 300D Oxford cloth |
| Harness Feature | Safety Buckle |
| Number of Wheels | 4 |
| Seating Capacity | 2.0 |
| Care Instructions | Wipe Clean With Damp Cloth |
| Installation Type | No-tool Assembly |
| Additional Features | Breathable |
| Back Wheel Diameter | 6 Inches |
| Included Components | Stroller Frame |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 3.5 Pounds |
| Age Range Description | For Pets Of All Ages |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 28.74"L x 20.47"W x 41.34"H |
| Rear Facing Maximum Weight | 135 Pounds |
| Maximum Weight Recommendation | 135 Pounds |
| Basket Weight Capacity Maximum | 135 Pounds |
| Rear Facing Car Seat Maximum Height | 41.34 Inches |
| Rear Facing Stroller Maximum Height | 27.56 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form