Limited Time Sale$14.76 cheaper than the new price!!
| Management number | 215752818 | Release Date | 2026/04/12 | List Price | $9.84 | Model Number | 215752818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Cranberry |
|---|---|
| Flavor | Cranberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Grewellogy |
| Item Shape | Heart-shaped |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 11 Ounces |
| Manufacturer | Grewellogy |
| Container Type | Jar |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Digestive Health Support, Energy Management, Gut Health Support, Immune Support, Intestinal Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Sweeteners, Sugar Free |
| Special Ingredients | Bromelain, Lipase, Prebiotic, Probiotic |
| Age Range Description | Adult and Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fiber, Probiotic |
| Specific Uses For Product | Bloating Support, Digestive Comfort, Gut Health Support, Immune Support, Regularity |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form