Limited Time Sale$92.97 cheaper than the new price!!
| Management number | 212282014 | Release Date | 2026/04/06 | List Price | $61.98 | Model Number | 212282014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability at the heel, and the new eyelet structure for optimal fit and less stress. Ultimate comfort to ensure your best performance yet.
| UPC | 889961691195 |
|---|---|
| Brand | Mizuno |
| Color | Neo Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Momentum 3 Unisex Volleyball Shoe |
| Sport Type | Racquetball, Squash, Volleyball |
| Strap Type | lace_up |
| Style Name | Wave Momentum 3 Unisex Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430324.4M4M.11.0900 |
| Occasion Type | Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | UPPER: 65% Synthetic, 35% Textile SOLE: 15% EVA, 85% Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Volleyball |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430324.4M4M.11.0900 |
| Specific Uses For Product | Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form